Results (Blyton 31 July)
Handicap Result | Champ Points | Driver | Previous Best Time – Note ‘Outer Circuit’ | Practice 1 | Practice 2 | Practice 3 | H’Cap | Run 1 | Run 2 | Run 3 | Diff. | Best |
Iain Stallard | N/A | 87.40 | 83.28 | 80.00 | 78.10 | 76.28 | -3.72 | 76.28 | ||||
1 | 11 | Geoff Stallard | 73.95 | 83.77 | 82.79 | 81.00 | 80.03 | 79.22 | -1.78 | 79.22 | ||
2 | 10 | Dave Hampton | 67.03 | NTR | 75.12 | 73.75 | 75.30 | 72.18 | -1.57 | 72.18 | ||
3 | 9 | June Matty | 76.33 | 91.64 | 86.40 | 84.00 | 84.25 | 82.56 | -1.44 | 82.56 | ||
4 | 8 | Tony Shute | 69.12 | 78.89 | 80.19 | 76.00 | 75.77 | 74.78 | -1.22 | 74.78 | ||
5 | 7 | John Palmer | 70.71 | 85.33 | 81.65 | 77.50 | 79.45 | 76.29 | -1.21 | 76.29 | ||
6 | 6 | Malcolm Thorne | 73.56 | 84.08 | 84.49 | 82.00 | fail | 81.91 | -0.09 | 81.91 | ||
7 | 5 | Brian Meddings | 77.01 | 92.45 | 86.61 | 84.00 | 83.94 | 85.89 | -0.06 | 83.94 | ||
8 | 4 | Keith Bristow | N/A | 97.38 | 88.62 | 83.00 | 87.16 | 83.10 | 0.10 | 83.10 | ||
9 | 3 | Steve Millward | 80.38 | 97.10 | 91.14 | 86.25 | 87.30 | 86.39 | 0.14 | 86.39 | ||
10 | 2 | Jon Dobson | 75.42 | 89.18 | 86.46 | 82.00 | 83.84 | 82.70 | 0.70 | 82.70 | ||
11 | 1 | Paul Matty | 71.88 | 81.25 | 79.62 | 77.50 | 78.55 | 78.75 | 1.05 | 78.55 | ||
12 | 1 | Sarah Thorne | 77.75 | 89.13 | 86.87 | 84.00 | 87.48 | 85.68 | 1.68 | 85.68 | ||
13 | 1 | Dick Swindall | 80.62 | 93.86 | 90.08 | 86.50 | 90.46 | 88.49 | 1.99 | 88.49 | ||
14 | 1 | Jane Millward | 80.18 | 94.25 | 88.97 | 86.00 | fail | 88.07 | 2.07 | 88.07 | ||
15 | 1 | Ian Parmenter | 83.94 | 91.69 | 89.37 | 86.00 | 88.90 | 88.71 | 2.71 | 88.71 | ||
16 | 1 | David Gidden | 73.41 | 83.23 | 80.77 | 78.00 | fail | 81.47 | 3.47 | 81.47 | ||
17 | 1 | Keith Wilford | 80.73* | 93.03 | 88.05 | 82.00 | 88.75 | 86.15 | 4.15 | 86.15 | ||
18 | 1 | Chris Westwood | 85.20* | Fail | 100.66 | 85.00 | 97.88 | 100.66 | 12.88 | 97.88 | ||
Note: this event on ‘Eastern Circuit’ |